Dental Digital X-ray Imaging Phosphor Plate Scanner. Image grayscale up to 65536 levels (16Bit). High-performance FPGA chip,bring a smoother image processing. Comes with 4 sizes of plates, only 0.1mm in thickness, softer than conventional films. Can be reused more than 1000 times. Fast image reading in 15 seconds.
| Overview |
|
| Maintenance Services |
|
| Specifications |
| Pixel size: | 35μm |
| True resolution: | 14lp/mm |
| Bits per pixel/Gray scale: | 16bit/65536 |
| Operating voltage: | 100-240VAC,50/60Hz |
| Imaging plate sizes: | size 0#:34mm*22mm size 1#:40mm*24mm size 2#:41mm*31mm size 3#:54mm*27mm |
| Work Environment |
| Temperature: | 10℃-40℃ |
| Relative humidity: | ≤80% |
| Packing List |
| Main unit: | 1 Set |
| USB flash drive: | 1 Pc |
| Power adaptor: | 1 Pc |
| Power line: | 1 Pc |
| USB cable: | 1 Pc |
| Intraoral image plate(0#): | 1 Pc |
| Intraoral image plate(1#): | 1 Pc |
| Intraoral image plate(2#): | 1 Pc |
| Intraoral image plate(3#): | 1 Pc |
| Protecting bag(0#): | 1 Box (50pcs) |
| Protecting bag(1#: | 1 Box (50pcs) |
| Protecting bag(2#): | 1 Box (50pcs) |
| Protecting bag(3#): | 1 Box (50pcs) |
| Instruction manual: | 1 Pc |
| Certificate: | 1 Pc |
| Computer Configuration: |
| Computer system | Standard Configuration | Minimum Configuration |
| Computer Hardware | CPU:Intel Pentium(R) 4 2.6G | CPU:Intel Pentium(R) 4 1.6G |
| Memory:2G DDR high-speed memory | Memory:1G DDR high-speed memory | |
| Hard Disk:500G high-speed hard disk | Hard Disk:160G high-speed hard disk | |
| Monitor:1280×1024 liquid crystals | Monitor:1280×1024 liquid crystals | |
| Graphics Card: 64M or above | Graphics Card:32M or above | |
| Network Card:Network Card | Network Card:Network Card | |
| Other Hardware | USB 2.0 port | |
| Computer Operating System | Windows7,Windows8,Windows10,Windows11 | |








